SaferPC.info
Latest Virus Threats
The following table provides the latest virus threat listing courtesy of SARC. The first column represents the 'threat-level' of a given virus or piece of malware. The higher the number the worse the virus is. The second column is the date the virus was detected in the wild. The third column is the virus name and links directly to the SARC write-up of the virus. Symantec rates each threat one a scale from 1 to 5, five being the worst. Factors included in the determination include the number of known infected systems, likelihood of continued propagation (whether it is likely to spread further), and the potential damage.
| T | Date | Virus |
| 1 | 2008/05/09 | Packed.Generic.119 |
| 1 | 2008/05/09 | W32.Mariofev.A |
| 1 | 2008/05/09 | Trojan.Virantix.C |
| 1 | 2008/05/08 | W32.Zapinit |
| 1 | 2008/05/07 | W32.Wowinzi.A |
| 1 | 2008/05/07 | JS.Faizal |
| 1 | 2008/05/06 | VBS.Solow.F |
| 1 | 2008/05/06 | W32.Madag.A |
| 1 | 2008/05/05 | Downloader.Lozavita |
| 1 | 2008/05/01 | W32.Bassyl!inf |
| 2 | 2008/04/30 | W32.Zatyudi.A |
| 1 | 2008/04/30 | Trojan.Garntet |
| 1 | 2008/04/29 | Trojan.Qipian |
| 1 | 2008/04/29 | Trojan.Asnoms!inf |
| 1 | 2008/04/28 | W32.Mandaph |
| 1 | 2008/04/26 | Infostealer.Gamler |
| 1 | 2008/04/24 | W32.Otwycal.A |
| 1 | 2008/04/23 | Trojan.Mdropper.AB |
| 1 | 2008/04/22 | Backdoor.Wnetpols |
| 2 | 2008/04/21 | W32.Bancotrep@mm |
| 1 | 2008/04/20 | W32.Sality.AE |
| 1 | 2008/04/19 | Backdoor.Ripgof.C |
| 1 | 2008/04/17 | Trojan.Erotpics |
| 1 | 2008/04/17 | W32.Dutan.A |
| 1 | 2008/04/17 | Trojan.Fribet |
| SaferPC © 2008 | Powered by 12 Point Design |


